
Inverters
SAJ CH3 75–125 kW
A commercial hybrid inverter that takes 1,250 V panel strings, with backup and a generator input built in, from 75 to 125 kW.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Business
- Models
- CH3-75K-T6-AU, CH3-80K-T6-AU, CH3-99.9K-T8-AU, CH3-100K-T8-AU, CH3-110K-T8-AU, CH3-124.9K-T8-AU, CH3-125K-T8-AU
- Takes 1,250 V panel strings
- Up to twice its rated power in panels
- Generator input at full rated power
| CH3-75K-T6-AU | CH3-80K-T6-AU | CH3-99.9K-T8-AU | CH3-100K-T8-AU | CH3-110K-T8-AU | CH3-124.9K-T8-AU | CH3-125K-T8-AU | |
|---|---|---|---|---|---|---|---|
| Max. PV array power | 150 kWp | 160 kWp | 200 kWp | 200 kWp | 220 kWp | 250 kWp | 250 kWp |
| Max. DC voltage | 1,250 V | ||||||
| MPPT voltage range | 300–1,250 V | ||||||
| MPP trackers / strings | 6 / 12 | 6 / 12 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 |
| CH3-75K-T6-AU | CH3-80K-T6-AU | CH3-99.9K-T8-AU | CH3-100K-T8-AU | CH3-110K-T8-AU | CH3-124.9K-T8-AU | CH3-125K-T8-AU | |
|---|---|---|---|---|---|---|---|
| Battery type | LFP | ||||||
| Battery voltage range | 750–950 V | ||||||
| Max. charge / discharge current | 200 A | ||||||
| CH3-75K-T6-AU | CH3-80K-T6-AU | CH3-99.9K-T8-AU | CH3-100K-T8-AU | CH3-110K-T8-AU | CH3-124.9K-T8-AU | CH3-125K-T8-AU | |
|---|---|---|---|---|---|---|---|
| Rated AC power | 75 kW | 80 kW | 99.9 kW | 100 kW | 110 kW | 124.9 kW | 125 kW |
| Backup output power | 75 kVA | 80 kVA | 99.9 kVA | 100 kVA | 110 kVA | 124.9 kVA | 125 kVA |
| Backup peak | 1.1× rated continuous, 1.55× for 1 s | ||||||
| Max. efficiency | ≥98% | ||||||
| CH3-75K-T6-AU | CH3-80K-T6-AU | CH3-99.9K-T8-AU | CH3-100K-T8-AU | CH3-110K-T8-AU | CH3-124.9K-T8-AU | CH3-125K-T8-AU | |
|---|---|---|---|---|---|---|---|
| Weight | 145 kg | ||||||
| Dimensions (H × W × D) | 1120 × 894 × 394 mm | ||||||
| Ingress protection | IP66 | ||||||
| Operating temperature | −30 to +60 °C (derates above 45 °C) | ||||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- GoodWeET G2 SeriesThree-phase hybrid inverter
- FoxESSKH SeriesSingle-phase hybrid inverter
- FoxESSH3 SmartThree-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome GenesisSingle-phase battery-ready inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- FoxESSH3 PlusCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- SAJCHS2 29.9–50 kWCommercial all-in-one hybrid system
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.