
Inverters
FoxESS H3 Plus
A commercial hybrid inverter from 50 to 125 kW with three battery ports and a DC link ready for EV fast charging.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Business
- Models
- H3-50-Plus, H3-60-Plus, H3-75-Plus, H3-80-Plus, H3-100-Plus, H3-125-Plus
- Three battery ports, LFP
- Up to 250 kW of panels on the 125 kW model
- DC-link EV charger ready, 20–50 kW
| H3-50-Plus | H3-60-Plus | H3-75-Plus | H3-80-Plus | H3-100-Plus | H3-125-Plus | |
|---|---|---|---|---|---|---|
| Max. array power | 100 kW | 120 kW | 150 kW | 160 kW | 200 kW | 250 kW |
| Withstand voltage | 1,000 V | |||||
| MPPT voltage range | 180–850 V | |||||
| MPP trackers | 4 | 4 | 8 | 8 | 8 | 8 |
| H3-50-Plus | H3-60-Plus | H3-75-Plus | H3-80-Plus | H3-100-Plus | H3-125-Plus | |
|---|---|---|---|---|---|---|
| Battery type | LFP (LiFePO4) | |||||
| Voltage range | 180–950 V | |||||
| Battery ports | 3 | |||||
| Max. charge / discharge current | 240 A (80 + 80 + 80) | |||||
| H3-50-Plus | H3-60-Plus | H3-75-Plus | H3-80-Plus | H3-100-Plus | H3-125-Plus | |
|---|---|---|---|---|---|---|
| Nominal AC power | 50 kW | 60 kW | 75 kW | 80 kW | 100 kW | 125 kW |
| Backup (EPS) power | 55 kVA | 66 kVA | 82.5 kVA | 88 kVA | 110 kVA | 137.5 kVA |
| Switching time | <10 ms | |||||
| Max. efficiency | 98.2% | |||||
| H3-50-Plus | H3-60-Plus | H3-75-Plus | H3-80-Plus | H3-100-Plus | H3-125-Plus | |
|---|---|---|---|---|---|---|
| Weight | 115 kg | 115 kg | 120 kg | 120 kg | 120 kg | 120 kg |
| Dimensions (W × H × D) | 730 × 1060 × 305 mm | |||||
| Ingress protection | IP65 | |||||
| Operating temperature | −30 to +60 °C | |||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- GoodWeET G2 SeriesThree-phase hybrid inverter
- FoxESSKH SeriesSingle-phase hybrid inverter
- FoxESSH3 SmartThree-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome GenesisSingle-phase battery-ready inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.