
Inverters
GoodWe ET G2 Series
GoodWe's three-phase hybrid inverter for larger homes and small businesses, with up to 20 kVA of backup from the grid side.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home & business
- Models
- GW6000-ET-20, GW8000-ET-20, GW9900-ET-20, GW12K-ET-20, GW15K-ET-20
- UPS-level backup switching, under 10 ms
- IP66, rated for outdoor installs
- Up to 98.2% efficient
| GW6000-ET-20 | GW8000-ET-20 | GW9900-ET-20 | GW12K-ET-20 | GW15K-ET-20 | |
|---|---|---|---|---|---|
| Max. PV input power | 9,600 W | 12,800 W | 16,000 W | 19,200 W | 24,000 W |
| Max. input voltage | 1,000 V | ||||
| MPPT voltage range | 120–850 V | ||||
| MPP trackers | 2 | 2 | 3 | 3 | 3 |
| GW6000-ET-20 | GW8000-ET-20 | GW9900-ET-20 | GW12K-ET-20 | GW15K-ET-20 | |
|---|---|---|---|---|---|
| Battery voltage range | 150–720 V | ||||
| Max. charging power | 9,000 W | 12,000 W | 15,000 W | 18,000 W | 24,000 W |
| Max. discharging power | 6,600 W | 8,800 W | 11,000 W | 13,200 W | 16,500 W |
| GW6000-ET-20 | GW8000-ET-20 | GW9900-ET-20 | GW12K-ET-20 | GW15K-ET-20 | |
|---|---|---|---|---|---|
| Nominal output power | 6,000 W | 8,000 W | 9,990 W | 12,000 W | 15,000 W |
| Backup nominal power | 6,000 VA | 8,000 VA | 10,000 VA | 12,000 VA | 15,000 VA |
| Max. efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% |
| GW6000-ET-20 | GW8000-ET-20 | GW9900-ET-20 | GW12K-ET-20 | GW15K-ET-20 | |
|---|---|---|---|---|---|
| Weight | 23 kg | 23 kg | 25 kg | 25 kg | 25 kg |
| Dimensions (W × H × D) | 496 × 460 × 221 mm | ||||
| Ingress protection | IP66 | ||||
| Operating temperature | −35 to +60 °C | ||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- FoxESSKH SeriesSingle-phase hybrid inverter
- FoxESSH3 SmartThree-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome GenesisSingle-phase battery-ready inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- FoxESSH3 PlusCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.