
Inverters
FoxESS KH Series
A single-phase hybrid inverter with up to four MPPTs and backup that switches in under 10 ms. The KA models add a battery to existing solar.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home
- Models
- KH7, KH8, KH9, KH10, KH10.5
- Backup in under 10 ms, up to 12 kW peak for 60 s
- Up to 21 kW of panels on the KH10.5
- Up to 10 units in parallel
| KH7 | KH8 | KH9 | KH10 | KH10.5 | |
|---|---|---|---|---|---|
| Max. array power | 15,000 Wp | 16,000 Wp | 18,000 Wp | 20,000 Wp | 21,000 Wp |
| Max. DC voltage | 600 V | ||||
| MPPT voltage range | 80–500 V | ||||
| MPP trackers | 3 | 3 | 4 | 4 | 4 |
| KH7 | KH8 | KH9 | KH10 | KH10.5 | |
|---|---|---|---|---|---|
| Battery voltage range | 85–480 V | ||||
| Max. charge / discharge current | 50 A / 50 A | ||||
| Battery charge efficiency (PV to battery) | 98.5% | ||||
| KH7 | KH8 | KH9 | KH10 | KH10.5 | |
|---|---|---|---|---|---|
| Nominal AC power | 7,000 VA | 8,000 VA | 9,000 VA | 10,000 VA | 10,500 VA |
| Backup (EPS) power | 7,000 VA | 8,000 VA | 9,000 VA | 10,000 VA | 10,500 VA |
| Backup peak power (60 s) | 10,000 W | 10,000 W | 12,000 W | 12,000 W | 12,000 W |
| Switching time | <10 ms | ||||
| Max. efficiency | 97.8% | ||||
| KH7 | KH8 | KH9 | KH10 | KH10.5 | |
|---|---|---|---|---|---|
| Weight | 29 kg (KH), 27.5 kg (KA) | ||||
| Dimensions (W × H × D) | 450 × 527 × 208 mm | ||||
| Ingress protection | IP65 | ||||
| Noise | <30 dB | ||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- GoodWeET G2 SeriesThree-phase hybrid inverter
- FoxESSH3 SmartThree-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome GenesisSingle-phase battery-ready inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- FoxESSH3 PlusCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.