
Inverters
SolarEdge Home Genesis
SolarEdge's single-phase inverter for Australia, built to run with SolarEdge power optimisers on every panel and ready for the SolarEdge Energy Bank battery.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home
- Models
- SE3000H, SE5000H, SE6000H, SE8250H, SE10000H
- Works with SolarEdge power optimisers on every panel
- Battery-ready: pairs with the SolarEdge Energy Bank
- Up to 99.2% efficient, IP65 indoor and outdoor
| SE3000H | SE5000H | SE6000H | SE8250H | SE10000H | |
|---|---|---|---|---|---|
| Max. DC power | 6,000 W | 10,000 W | 12,000 W | 16,500 W | 20,000 W |
| Max. input voltage | 480 V DC | ||||
| Nominal DC input voltage | 380 V | 380 V | 380 V | 400 V | 400 V |
| Max. input current | 8.5 A | 14 A | 16.5 A | 22.5 A | 25.5 A |
| Strings | 1–2 | 1–2 | 1–2 | 1–3 | 1–3 |
| SE3000H | SE5000H | SE6000H | SE8250H | SE10000H | |
|---|---|---|---|---|---|
| Rated AC output | 3,000 VA | 5,000 VA | 6,000 VA | 8,250 VA | 10,000 VA |
| Max. continuous current | 14 A | 23 A | 27.5 A | 37.5 A | 45.5 A |
| AC voltage | 220 / 230 V | ||||
| Max. efficiency | 99.2% | ||||
| European weighted efficiency | 98.8% | 99% | 99% | 99% | 99% |
| SE3000H | SE5000H | SE6000H | SE8250H | SE10000H | |
|---|---|---|---|---|---|
| Battery | Battery-ready, on-grid storage | ||||
| Arc fault protection | Integrated | ||||
| Export limitation | Yes, with the SolarEdge energy meter | ||||
| Communication | RS485, Ethernet, Wi-Fi (optional) | ||||
| SE3000H | SE5000H | SE6000H | SE8250H | SE10000H | |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 450 × 370 × 174 mm | 450 × 370 × 174 mm | 450 × 370 × 174 mm | 540 × 370 × 185 mm | 540 × 370 × 185 mm |
| Weight | 10 kg | 11.4 kg | 11.4 kg | 11.9 kg | 17.6 kg |
| Cooling | Natural convection | ||||
| Ingress protection | IP65, indoor and outdoor | ||||
| Operating temperature | −40 to +60 °C | ||||
| Warranty | 12 years, extendable to 25 | ||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- GoodWeET G2 SeriesThree-phase hybrid inverter
- FoxESSKH SeriesSingle-phase hybrid inverter
- FoxESSH3 SmartThree-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- FoxESSH3 PlusCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.