
Proven Hardware, Built for Australian Sun
Tier 1 N-type panels, hybrid inverters, batteries, EV chargers and heat pumps, chosen for how they perform on Australian roofs. View our full range and look through the datasheets.
Our Range
Choose a category to compare its products side by side. Open a product for its full specifications and the manufacturer's datasheet.
N-type panels from Jinko, Trina, JA Solar, Risen and Tindo. Home-sized frames for houses, large bifacial formats for commercial roofs.
| Product | Power | Efficiency | Size | Weight | Warranty (product / power) | For |
|---|---|---|---|---|---|---|
| Jinko SolarTiger Neo 60HL4-VN-type TOPCon panel | 490–515 W | Up to 23.83% | 1906 × 1134 × 30 mm | 22.5 kg | 25 / 30 years | Home & business |
| Trina SolarVertex S+ NEG9RH.28N-type dual-glass panel | 440–475 W | Up to 23.8% | 1762 × 1134 × 30 mm | 21.0 kg | 25 / 30 years | Home |
| Trina SolarVertex S+ NEG10R.28ZN-type panel | 495–515 W | Up to 24.4% | 1842 × 1134 mm | 21.95 kg | 25 / 30 years | Home & business |
| JA SolarJAM54D40 LRDouble-glass panel, black frame | 450–475 W | Up to 23.8% | 1762 × 1134 × 30 mm | 22 kg | 25 / 30 years | Home |
| Tindo SolarWalara 440G4PN-type panel | 440 W | 22.6% | 1722 × 1133 × 35 mm | 21 kg | 25 / 25 years | Home & business |
| Tindo SolarWalara 475G4P-BLAll-black panel | 475 W | 21.9% | 1910 × 1133 × 35 mm | 23.5 kg | 25 / 25 years | Home |
| JA SolarJAM66D45 LBBifacial commercial panel | 615–640 W | Up to 23.7% | 2382 × 1134 × 30 mm | 33.1 kg | 12 / 30 years | Business |
| JA SolarJAM72D40 MBBifacial commercial panel | 580–605 W | Up to 23.4% | 2278 × 1134 × 30 mm | 31.8 kg | 12 (15 AU rooftop) / 30 years | Business |
| Risen EnergyRSM144-9 BNDGBifacial double-glass panel | 560–585 W | Up to 22.6% | 2278 × 1134 × 30 mm | 31 kg | 15 / 30 years | Business |
Hybrid inverters run your panels and a battery together, and most keep the lights on in a blackout. Single phase for most homes, three phase for larger homes and businesses, up to 125 kW.
| Product | Power | Phase | MPPTs | Battery | Backup switching | Max. efficiency | Rating | For |
|---|---|---|---|---|---|---|---|---|
| GoodWeEHB SeriesSingle-phase hybrid inverter | 5–9.99 kW | Single | 3–4 | Yes, 80–495 V | <10 ms | 97.6% | IP65 | Home |
| GoodWeET G2 SeriesThree-phase hybrid inverter | 6–15 kW | Three | 2–3 | Yes, 150–720 V | <10 ms | 98.2% | IP66 | Home & business |
| FoxESSKH SeriesSingle-phase hybrid inverter | 7–10.5 kW | Single | 3–4 | Yes, 85–480 V | <10 ms | 97.8% | IP65 | Home |
| FoxESSH3 SmartThree-phase hybrid inverter | 5–15 kW | Three | 3 | Yes, 100–800 V | <20 ms | 97.9% | IP65 | Home & business |
| SAJH2 Series (S3)Single-phase hybrid inverter | 5–10 kW | Single | 3 | Yes, 85–450 V | ≤10 ms | 97.6% | IP65 | Home |
| SAJH2 Series (T3)Three-phase hybrid inverter | 10–30 kW | Three | 2–3 | Yes, 180–800 V | ≤10 ms | 98.0% | IP65 | Home & business |
| SolarEdgeHome GenesisSingle-phase battery-ready inverter | 3–10 kW | Single | Per panel, with optimisers | Yes, SolarEdge Energy Bank | — | 99.2% | IP65 | Home |
| SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter | 10 kW | Three | 2 PV inputs | Yes, 48 V (40–62 V) | ≤6 s | 98% | IP65 | Home |
| AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter | 8–10 kW | Single | 4 | Yes, SMILE-M-BAT-13.9P | <20 ms | 97.47% | IP65 | Home |
| GoodWeET 75–100 kWCommercial hybrid inverter | 75–100 kW | Three | 8 | Yes, 300–800 V | <4 ms (with STS) | 98.1% | IP66 | Business |
| FoxESSH3 PlusCommercial hybrid inverter | 50–125 kW | Three | 4–8 | Yes, 180–950 V | <10 ms | 98.2% | IP65 | Business |
| SolisS6-EH3P 80–125 kWCommercial hybrid inverter | 80–125 kW | Three | 10 | Yes, 300–950 V | <10 ms | 97.6% | IP66 | Business |
| GoodWeGT SeriesCommercial on-grid inverter | 100–125 kW | Three | 8–10 | No, on-grid | — | 99.0% | IP66 | Business |
| SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter | 50–100 kW | Three | Optimiser-based | No, on-grid | — | 98.3% | — | Business |
Modular batteries sized to your home or business, from a single 5 kWh module to over 50 kWh, including systems that add to the solar you already have.
| Product | Usable capacity | Modules | Chemistry | Power | Rating | Warranty | For |
|---|---|---|---|---|---|---|---|
| SungrowSBR SeriesModular high-voltage battery | 6.4–25.6 kWh | 3.2 kWh × 2–8 | LFP | 3.84–15.36 kW | IP55 | 10 years | Home & business |
| SolarEdgeEnergy Bank 10 kWhHigh-voltage battery | 9.7 kWh | Up to 3 per inverter | Li-ion | 5 kW | IP55 | 10 years | Home |
| SolarEdgeHome Battery, Three PhaseModular 48 V battery | 4.85–24.25 kWh | 4.85 kWh × 1–5 | LFP | Up to 5 kW | IP65 | 10 years | Home |
| Anker SOLIXX1 AC-CoupledAC-coupled battery system | 5–30 kWh | 5 kWh × 1–6 | LFP | 3 kW per module | IP66 | 10 years | Home |
| Anker SOLIXX1 Hybrid Three-PhaseThree-phase hybrid battery system | 5–30 kWh | 5 kWh × 1–6 | LFP | 3 kW per module | IP66 | 10 years | Home |
| SAJEK90 HS5Three-phase all-in-one system | 14–54 kWh | Stacked packs | LFP | 10–20 kW | IP66 | Per warranty policy | Home & business |
Home and business chargers from 7 to 22 kW. Most can charge from surplus solar first, so the car fills up on sunshine.
| Product | Power | Phase | Connection | Solar charging | Rating | Warranty | For |
|---|---|---|---|---|---|---|---|
| GoodWeHCA G2AC EV charger | 7 / 11 / 22 kW | Single or three | Type 2, 6 m cable | Yes | IP66 | — | Home & business |
| Anker SOLIXV1 Smart EV ChargerAC EV charger | 7.4 / 22 kW | Single or three | Type 2, 7 m cable | Yes | IP65 | 3 years | Home |
| SolarEdgeONE EV ChargerAC EV charger | Up to 22 kW | Single or three | Type 2 socket | Yes | IP54 | 3 years | Home & business |
| SAJCaro PlusAC EV charger | 7 / 11 kW | Single or three | Type 2, 7 m cable | With EMS | IP65 | Per warranty policy | Home & business |
| FoxESSA SeriesAC EV charger | 7.3 / 11 / 22 kW | Single or three | Type 2 cable or socket | — | IP65 | — | Home & business |
A heat pump heats water for about a fifth of the electricity of an electric storage tank, and can run from your solar in the middle of the day.
| Product | Tank | COP (standard mode) | Refrigerant | Sound | Working range | For |
|---|---|---|---|---|---|---|
| EmeraldAll-in-One Hot Water Heat PumpHeat pump hot water system | 220 / 270 / 320 L | 4.9 / 4.8 / 5.2 | R290 | 49 dB(A) | −7 to 43 °C | Home & business |
The parts that make a system work harder: optimisers for shaded roofs, smart meters and backup switchboards.
| Product | Type | For | Rating | For |
|---|---|---|---|---|
| SolarEdgePower Optimiser S440 / S500Panel optimiser | Panel optimiser | SolarEdge systems, panels up to 500 W | IP68 | Home & business |
| TigoTS4-A-OPanel optimiser | Panel optimiser | Up to 700 W per panel | IP68 | Home & business |
| GoodWeGMK330 Smart MeterThree-phase smart meter | Smart meter | Single or three phase | IP20 (DIN rail) | Home & business |
| SolarEdge × TropacPolyphase Backup SwitchboardBackup switchboard | Backup switchboard | Three-phase homes | 63 A | Home |
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.