
Inverters
FoxESS H3 Smart
A three-phase hybrid inverter for homes and small businesses, with a 10-year warranty and a wide 100–800 V battery range.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home & business
- Models
- H3-5.0, H3-6.0, H3-8.0, H3-9.9, H3-10.0, H3-12.0, H3-15.0
- 10-year standard warranty
- Three MPPTs, up to 30 kW of panels
- Ripple control and SG Ready support
| H3-5.0 | H3-6.0 | H3-8.0 | H3-9.9 | H3-10.0 | H3-12.0 | H3-15.0 | |
|---|---|---|---|---|---|---|---|
| Max. array power | 11,000 Wp | 14,000 Wp | 18,000 Wp | 20,000 Wp | 20,000 Wp | 24,000 Wp | 30,000 Wp |
| Max. DC voltage | 1,000 V | ||||||
| MPPT voltage range | 120–950 V | ||||||
| MPP trackers | 3 | ||||||
| H3-5.0 | H3-6.0 | H3-8.0 | H3-9.9 | H3-10.0 | H3-12.0 | H3-15.0 | |
|---|---|---|---|---|---|---|---|
| Battery voltage | 100–800 V | ||||||
| Max. charge / discharge current | 50 A | ||||||
| H3-5.0 | H3-6.0 | H3-8.0 | H3-9.9 | H3-10.0 | H3-12.0 | H3-15.0 | |
|---|---|---|---|---|---|---|---|
| Nominal AC power | 5,000 W | 6,000 W | 8,000 W | 9,900 W | 10,000 W | 12,000 W | 15,000 W |
| Backup (EPS) power | 5,000 W | 6,000 W | 8,000 W | 10,000 W | 10,000 W | 12,000 W | 15,000 W |
| Switching time | <20 ms | ||||||
| Max. efficiency | 97.3% | 97.7% | 97.7% | 97.9% | 97.9% | 97.9% | 97.9% |
| H3-5.0 | H3-6.0 | H3-8.0 | H3-9.9 | H3-10.0 | H3-12.0 | H3-15.0 | |
|---|---|---|---|---|---|---|---|
| Weight | 34 kg | ||||||
| Dimensions (W × H × D) | 600 × 450 × 226 mm | ||||||
| Ingress protection | IP65 | ||||||
| Warranty | 10 years | ||||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
More Inverters
- GoodWeEHB SeriesSingle-phase hybrid inverter
- GoodWeET G2 SeriesThree-phase hybrid inverter
- FoxESSKH SeriesSingle-phase hybrid inverter
- SAJH2 Series (S3)Single-phase hybrid inverter
- SAJH2 Series (T3)Three-phase hybrid inverter
- SolarEdgeHome GenesisSingle-phase battery-ready inverter
- SolarEdgeHome Hub, Three PhaseThree-phase hybrid inverter
- AlphaESSSMILE M8 / M9 / M10-SSingle-phase hybrid inverter
- GoodWeET 75–100 kWCommercial hybrid inverter
- FoxESSH3 PlusCommercial hybrid inverter
- SolisS6-EH3P 80–125 kWCommercial hybrid inverter
- GoodWeGT SeriesCommercial on-grid inverter
- SolarEdgeSynergy SE50K–SE100KCommercial on-grid inverter
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.