
Batteries
SAJ EK90 HS5
A three-phase inverter and LFP battery in one modular stack, from 14 to 54 kWh, with whole-home backup and a built-in 63 A bypass.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home & business
- Models
- EK90 HS5-10K-T3, EK90 HS5-15K-T3, EK90 HS5-20K-T3
- 14 to 54 kWh in one stack
- Backup switching in 10 ms or less
- IP66 with C4 corrosion rating
| EK90 HS5-10K-T3 | EK90 HS5-15K-T3 | EK90 HS5-20K-T3 | |
|---|---|---|---|
| Recommended max. PV power | 20,000 W | 30,000 W | 40,000 W |
| Max. input voltage | 1,000 V | ||
| MPP trackers | 3 | ||
| EK90 HS5-10K-T3 | EK90 HS5-15K-T3 | EK90 HS5-20K-T3 | |
|---|---|---|---|
| Battery type | LiFePO4 | ||
| Configurations | 14, 16, 18, 21, 25, 27, 28, 35, 36, 42, 45, 50 or 54 kWh | ||
| Max. battery packs | 6 | ||
| EK90 HS5-10K-T3 | EK90 HS5-15K-T3 | EK90 HS5-20K-T3 | |
|---|---|---|---|
| Rated output power | 9,999 W | 15,000 W | 20,000 W |
| Backup output power | 10,000 VA | 15,000 VA | 20,000 VA |
| Switching time | ≤10 ms | ||
| Max. efficiency | 98.2% | ||
| EK90 HS5-10K-T3 | EK90 HS5-15K-T3 | EK90 HS5-20K-T3 | |
|---|---|---|---|
| Inverter weight | 44.5 kg | ||
| Ingress protection | IP66 | ||
| Corrosion resistance | C4 | ||
| Operating temperature | −30 to +50 °C | ||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.