
Batteries
Sungrow SBR Series
A stackable LFP battery in 3.2 kWh modules, from 6.4 to 25.6 kWh, so it can be sized to the home and grown later.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home & business
- Models
- SBR064, SBR096, SBR128, SBR160, SBR192, SBR224, SBR256
- 3.2 kWh modules, two to eight per stack
- 100% depth of discharge
- Indoor or outdoor, IP55
| SBR064 | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 | |
|---|---|---|---|---|---|---|---|
| Usable energy | 6.4 kWh | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh | 22.4 kWh | 25.6 kWh |
| Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Rated DC power | 3.84 kW | 5.76 kW | 7.68 kW | 9.60 kW | 11.52 kW | 13.44 kW | 15.36 kW |
| Depth of discharge | Up to 100% | ||||||
| SBR064 | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 | |
|---|---|---|---|---|---|---|---|
| Battery type | LiFePO4 prismatic cells | ||||||
| Weight | 89 kg | 114 kg | 147 kg | 180 kg | 213 kg | 246 kg | 279 kg |
| Width × depth | 625 × 330 mm | ||||||
| Ingress protection | IP55 | ||||||
| Installation | Indoor or outdoor, floor standing | ||||||
| SBR064 | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 | |
|---|---|---|---|---|---|---|---|
| Warranty | 10 years | ||||||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.