
Hot Water
Emerald All-in-One Hot Water Heat Pump
An Australian-designed heat pump that heats water using about a fifth of the electricity of an electric storage system, run from solar in the middle of the day.
Specifications
Copied from the manufacturer's datasheet. Download it for every figure and the test conditions.
- For
- Home & business
- Models
- 220 L, 270 L, 320 L
- COP of 4.8 to 5.2 in standard mode
- Natural R290 refrigerant
- Wi-Fi control from the Emerald app
| 220 L | 270 L | 320 L | |
|---|---|---|---|
| Heating capacity | 2.7 kW | ||
| Rated input power | 0.56 kW | 0.58 kW | 0.53 kW |
| COP | 4.9 | 4.8 | 5.2 |
| Recharge rate | 58 L / h | ||
| Sound level | 49 dB(A) | ||
| 220 L | 270 L | 320 L | |
|---|---|---|---|
| Tank volume | 220 L | 270 L | 320 L |
| Refrigerant | R290 (400 g) | R290 (400 g) | R290 (450 g) |
| Rated outlet temperature | 60 °C (max. 70 °C) | ||
| Working range | −7 to 43 °C; −15 to 43 °C with element | ||
| Optional electric element | 1.6 kW | ||
| 220 L | 270 L | 320 L | |
|---|---|---|---|
| Dimensions | 600 × 600 × 1598 mm | 600 × 600 × 1826 mm | 600 × 600 × 2050 mm |
| Net weight | 118 kg | 132 kg | 146 kg |
| Inner tank | Enamel, 2.5 mm wall, two magnesium anodes | ||
| IP class | IPX4 | ||
Specifications change as manufacturers update their products. The datasheet is the final word, and we confirm the model and its compatibility with your site before you sign.
Ready to transform your energy future?
Tell us about your home, business or farm. We'll design a solar and battery system around your bills, with every rebate applied.
- RenewableRooftop and ground-mounted solar, sized to you.
- StorageBatteries that keep your solar working at night.
- EfficientSmart systems that cut what you pay the grid.